<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchybeast</title>
	<atom:link href="http://www.sketchybeast.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sketchybeast.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 14:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Spotspot Story</title>
		<link>http://www.sketchybeast.com/?p=353</link>
		<comments>http://www.sketchybeast.com/?p=353#comments</comments>
		<pubDate>Wed, 26 May 2010 10:20:56 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=353</guid>
		<description><![CDATA[Spotspot are a design agency who create interactive objects for public and commercial spaces. I was asked to produce a series of illustrations for their website describing their brand philosophy and approach to physical/interactive design. You can see the full illustrations over on the Spotspot site&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/spotspotstory.jpg" alt="spotspotstory.jpg" /></p>
<p>Spotspot are a design agency who create interactive objects for public and commercial spaces.</p>
<p>I was asked to produce a series of illustrations for their website describing their brand philosophy and approach to physical/interactive design.</p>
<p>You can see the full illustrations over on <a href="http://www.spotspoton.com/">the Spotspot site&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of Brian</title>
		<link>http://www.sketchybeast.com/?p=345</link>
		<comments>http://www.sketchybeast.com/?p=345#comments</comments>
		<pubDate>Mon, 24 May 2010 13:25:27 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Interactive and Animation]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=345</guid>
		<description><![CDATA[Brian is an HR manager and the star of an animation by Uniform for Unilever. Brian number one, shown above, was considered a bit too old, so I made him younger and smartened him up a little. This seemed to have an immediate effect on the ladies in his office&#8230; As well creating assets for [...]]]></description>
			<content:encoded><![CDATA[<p>Brian is an HR manager and the star of an animation by <a href="http://www.uniform.net/">Uniform</a> for Unilever.</p>
<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/brian1.jpg" alt="brian1.jpg" /></p>
<p>Brian number one, shown above, was considered a bit too old, so I made him younger and smartened him up a little. This seemed to have an immediate effect on the ladies in his office&#8230;</p>
<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/brian2.jpg" alt="brian2.jpg" /></p>
<p>As well creating assets for the animation, I also provided storyboarding and animation tests. The narrative required a number of props for Brian and a selection of co-workers for him to interact with. Click on the image below to see some of the additional material created for the project.</p>
<p><a href="http://www.sketchybeast.com/wp-content/uploads/2010/05/lotsofbrians"><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/brianthumbs.jpg" alt="brianthumbs.jpg" /></a></p>
<p><span id="more-345"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy</title>
		<link>http://www.sketchybeast.com/?p=351</link>
		<comments>http://www.sketchybeast.com/?p=351#comments</comments>
		<pubDate>Mon, 10 May 2010 09:35:07 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/snowyscramble.jpg" alt="snowyscramble.jpg" /></p>
<p><span id="more-351"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky</title>
		<link>http://www.sketchybeast.com/?p=340</link>
		<comments>http://www.sketchybeast.com/?p=340#comments</comments>
		<pubDate>Thu, 06 May 2010 08:40:28 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/rockyramble.jpg" alt="rockyramble.jpg" /></p>
<p><span id="more-340"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiver</title>
		<link>http://www.sketchybeast.com/?p=334</link>
		<comments>http://www.sketchybeast.com/?p=334#comments</comments>
		<pubDate>Sun, 02 May 2010 21:02:45 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=334</guid>
		<description><![CDATA[This rabbit&#8217;s here to keep the other one company&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/05/fiver.jpg" alt="fiver.jpg" /></p>
<p>This rabbit&#8217;s here to keep the other one company&#8230;</p>
<p><span id="more-334"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel-U-Wait</title>
		<link>http://www.sketchybeast.com/?p=330</link>
		<comments>http://www.sketchybeast.com/?p=330#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:48:42 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Interactive and Animation]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=330</guid>
		<description><![CDATA[One of 40 animated illustrations produced for Barclays &#8216;Wheel U Wait&#8217;, an interactive installation designed to liven up time spent in the queue. The object was devised, developed and produced by Spotspot, and coded by Paul Neave. Click on the rabbit to see some examples of the animations. Click on the image below to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sketchybeast.com/wp-content/uploads/2010/04/WheelSamples"><img src="http://www.sketchybeast.com/wp-content/uploads/2010/04/barclaysrabbit.jpg" alt="barclaysrabbit.jpg" /></a></p>
<p>One of 40 animated illustrations produced for Barclays &#8216;Wheel U Wait&#8217;, an interactive installation designed to liven up time spent in the queue. The object was devised, developed and produced by <a href="http://www.spotspoton.com/">Spotspot</a>, and coded by <a href="http://www.neave.com/">Paul Neave</a>. Click on the rabbit to see some examples of the animations. Click on the image below to get a little flavour of all 40 illustrations.</p>
<p><a href="http://www.sketchybeast.com/wp-content/uploads/2010/04/40pics"><img src="http://www.sketchybeast.com/wp-content/uploads/2010/04/barclaysthumbs.jpg" alt="barclaysthumbs.jpg" /></a></p>
<p>The content was designed to illustrate the relative value of things in a fun and engaging way. You give the wheel a spin and it randomly generates a comparison on screen between two different items and/or activities. For example, it may tell you how many Easter eggs you could buy for the price of a parachute jump!</p>
<p>The Wheel U Wait has been installed in a number of Barclays branches across London.</p>
<p><img src="http://www.sketchybeast.com/wp-content/uploads/2010/04/wheelphoto.jpg" alt="wheelphoto.jpg" /></p>
<p><span id="more-330"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ico</title>
		<link>http://www.sketchybeast.com/?p=325</link>
		<comments>http://www.sketchybeast.com/?p=325#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:50:55 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=325</guid>
		<description><![CDATA[Private commission]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2009/12/ico.jpg" alt="ico.jpg" /></p>
<p>Private commission</p>
<p><span id="more-325"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmas</title>
		<link>http://www.sketchybeast.com/?p=323</link>
		<comments>http://www.sketchybeast.com/?p=323#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:44:17 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2009/12/xmascard.jpg" alt="xmascard.jpg" /></p>
<p><span id="more-323"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit Reading</title>
		<link>http://www.sketchybeast.com/?p=321</link>
		<comments>http://www.sketchybeast.com/?p=321#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:10:55 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[The Archive]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2009/11/readingrabbit.jpg" alt="readingrabbit.jpg" /></p>
<p><span id="more-321"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bat</title>
		<link>http://www.sketchybeast.com/?p=319</link>
		<comments>http://www.sketchybeast.com/?p=319#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:10:13 +0000</pubDate>
		<dc:creator>Sketchybeast</dc:creator>
				<category><![CDATA[The Archive]]></category>

		<guid isPermaLink="false">http://www.sketchybeast.com/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sketchybeast.com/wp-content/uploads/2009/11/littlebat.jpg" alt="littlebat.jpg" /></p>
<p><span id="more-319"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchybeast.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
